Usage Statistics for sanatkadeh-amol.ir

Summary by Month
Generated 07-Jul-2025 00:31 +0330

Usage summary for sanatkadeh-amol.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 97 16 15 7 90 1630 44 94 98 587
Jun 2025 53 17 16 8 534 9168 256 490 538 1603
May 2025 92 24 33 14 499 10491 452 1052 744 2864
Apr 2025 140 23 43 14 402 9944 427 1310 708 4228
Mar 2025 122 25 39 14 427 11090 452 1218 802 3811
Feb 2025 68 22 22 11 274 5932 308 626 622 1921
Jan 2025 150 24 39 12 364 9209 390 1227 748 4673
Dec 2024 70 20 35 9 290 6614 303 1090 626 2184
Nov 2024 54 13 19 7 284 6242 239 571 409 1649
Oct 2024 66 11 24 5 263 4299 185 752 371 2071
Sep 2024 34 11 11 6 262 3524 197 352 334 1047
Aug 2024 15 10 8 5 243 3416 178 267 335 492
Totals 81559 3431 9049 6335 27130


Generated by Webalizer Version 2.23