Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 19 | 9 | 6 | 5 | 286 | 2317 | 146 | 187 | 257 | 555 |
May 2022 | 24 | 14 | 9 | 6 | 338 | 4451 | 189 | 283 | 440 | 770 |
Apr 2022 | 26 | 11 | 9 | 6 | 423 | 4311 | 199 | 273 | 353 | 793 |
Mar 2022 | 22 | 12 | 10 | 7 | 257 | 3401 | 190 | 268 | 317 | 565 |
Feb 2022 | 29 | 17 | 13 | 11 | 254 | 2511 | 170 | 201 | 264 | 441 |
Jan 2022 | 33 | 20 | 15 | 12 | 556 | 6409 | 371 | 452 | 624 | 1006 |
Dec 2021 | 33 | 17 | 12 | 11 | 565 | 5134 | 336 | 366 | 539 | 1015 |
Nov 2021 | 40 | 19 | 14 | 12 | 667 | 5248 | 371 | 435 | 592 | 1207 |
Oct 2021 | 49 | 36 | 22 | 20 | 785 | 7918 | 604 | 682 | 1086 | 1498 |
Sep 2021 | 27 | 21 | 14 | 11 | 467 | 5451 | 359 | 422 | 653 | 814 |
Aug 2021 | 28 | 25 | 17 | 15 | 532 | 6178 | 465 | 529 | 785 | 898 |
Jul 2021 | 33 | 29 | 21 | 20 | 676 | 6368 | 647 | 666 | 917 | 1042 |
Totals | 59697 | 4047 | 4764 | 6827 | 10604 | |||||
Generated by Webalizer Version 2.23 |